Explore our full suite of short-term and high-leverage capital solutions for real estate investors, builders, and professional sponsors. Whether you’re flipping, building, or holding, Blue Dot delivers flexible funding with speed, structure, and investor-aligned terms.
| Program | Use Case | Loan Amount | Term | Interest | Leverage | Profit Share | Monthly Payments | Lien Position |
|---|---|---|---|---|---|---|---|---|
| Fix & Flip Loan | Purchase, rehab, sell | $100K – $3M | 6–12 months | 10%–12% (interest-only) | Up to 90% purchase / 100% rehab | None | Yes | 1st |
| Preferred Equity (Option 1) | High leverage with interest | $500K – $5M | 6–18 months | 8% fixed | Up to 90% purchase / 100% rehab | 20% of net project profit | Yes | 1st only |
| Preferred Equity (Option 2) | Profit-based, no monthly payments | $500K – $5M | 6–12 months | 0% | Up to 90% purchase / 100% rehab | 30% of net project profit | No | 1st only |
| Bridge Loan | Acquisition or refinance (no rehab) | $250K – $5M | 6–18 months | 9%–11% (interest-only) | Up to 75% LTV | None | Yes | 1st |
| Transactional Funding | Same-day flip / double closing | $50K – $2M | 1–3 days | Flat fee or per diem | Up to 100% of purchase price | None | No | 1st (repay same day) |
| Portfolio Loan | Blanket loan across 2+ properties | $500K – $5M | 6–24 months | 9%–11% (interest-only) | Up to 75% combined portfolio value | None | Yes | 1st |
Not sure which program fits your project? Let’s talk.
Our team can help you select the right structure based on your timeline, exit strategy, and funding goals.
Whether you're submitting a loan request, exploring investment opportunities, or simply have a question, our team is ready to help.
Built by The Northern Branding Co